QuraDea colostrum powder and its ingredients
QuraDea Colostrum is very rich in different substances which have been examinated in various scientific studies for many decades. Its uniqueness is due to the fact that all its ingredients are in a natural and optimum balance and interact in perfect synergy to support the newborn calf.
As colostrum is a natural substance, the different values given below are subject to variations.
| Ingredients of |
freeze | - | dried colostrum |
powder | |
| vitamins |
|
amino acids |
|||
| Vit. A | 13.5 mcg/g | Alanin | 45 mcg/g | ||
| Vit. B1 | 1.5 mcg/g | Arginin | 40 mcg/g | ||
| Vit. B2 | 1 mcg/g | Asparginsäure | 20 mcg/g | ||
| Vit. B6 | 0.5 mcg/g | β-Alanin | 2.5 mcg/g | ||
| Vit. B12 | 1 ng/g | β-Aminoisobuttersäure | 8 mcg/g | ||
| Folsäure |
0.2 mcg/g |
Citrullin | 7 mcg/g | ||
| Vit. C | 5 mcg/g | Cystin | 2 mcg/g | ||
| Vit. D3 | 11 ng/g | Glutamin | 50 mcg/g | ||
| Vit. E | 66.5 mcg/g | Glutaminsäure | 270 mcg/g | ||
| Ubiquinon Q10 | 0.2 mcg/g | Glycin | 35 mcg/g | ||
| Histidin | 12.5 mcg/g | ||||
| minerals |
Isoleucin | 35 mcg/g | |||
| Natrium | 51 mcg/g | Leucin | 85 mcg/g | ||
| Kalium | 5.9 mg/g | Lysin | 65 mcg/g | ||
| Calcium | 7.8 mg/g | Methionin | 9 mcg/g | ||
| Magnesium | 1 mg/g | Ornithin | 5.5 mcg/g | ||
| Eisen | 7.7 mcg/g | Phenylalanin | 33 mcg/g | ||
| Kupfer | 0.35 mcg/g | Phosphorethanolamin | 225 mcg/g | ||
| Zink | 82 mg/g | Phosporserin | 75 mcg/g | ||
| Chrom | 0.1 mcg/g | Prolin | 60 mcg/g | ||
| Phosphor | 6.6 mg/g | Serin | 40 mcg/g | ||
| Selen | 0.2 mcg/g | Taurin | 0.12 mg/g | ||
| Threonin | 27 mcg/g | ||||
| organic molecules | Tryptophan | 60 mcg/g | |||
| Kreatinin | 25 mg/g | Tyrosin | 27 mcg/g | ||
| Kreatin | 0.825 mg/g | Valin | 80 mcg/g | ||
| Lactoferrin | 0.05 mg/g | ||||
| Laktoperoxidase | k.A. | immune globulines | |||
| Lysozym | k.A. | IgG | 198 mg/g | ||
| Transferrin | 0.03 mg/g | IgA | 25 mg/g | ||
| PRP (Prolinreiches Peptid) | k. A. | IgM | 11 mg/g | ||
| MSM (Methylsulfonylmeth) | k. A. | ||||
| growth factors |
|||||
| hormones | IGF-1 | 1.5 mcg/g | |||
| cortisol | 16.5 ng/g | IGF-2 | 1 mcg/g | ||
| TGF-β | 0.12 mcg/g |